Terminal Maps & Schedules
| Terminal | Terminal Map | Terminal Schedule |
|---|---|---|
| Centre Mall | Map | Schedule |
| College Drive | Map | Schedule |
| Schedule Effective Aug 31, 2025 |
||
| Confederation Mall | Map | Schedule |
| Downtown Terminal |
|
1 Schedule |
| 2/5 Schedule | ||
| 3/11/14 Schedule | ||
| 4/40s Schedule | ||
| 5/9 Schedule | ||
| 6 Schedule | ||
| 7 Schedule | ||
| 8 Schedule | ||
| 12 Schedule | ||
| 16 Schedule | ||
| 19 Schedule | ||
| 30s Schedule | ||
| 60s Schedule | ||
| Lawson Heights Mall | Map | Schedule |
| Market Mall | Map | Schedule |
| Saskatchewan Polytechnic | –– | Schedule |
| University Place Riel | Map | Schedule |
| Schedule Effective Aug 31, 2025 |