Bus stop sign removal effective June 26
Saskatoon Transit will be removing numerous bus stops throughout the transit network effective June 26. Please find the rationale for these removals, detailed information on the stops, locations, affected routes and neighbourhoods and alternative stops below.
Since 2018, every bus stop has had an internal, onboard announcement when the bus approaches a stop. In some cases, the stops are too close together, which negatively impacts the announcement as well as the overall performance of the route. Saskatoon Transit completed a full bus stop audit in 2018 and completed their Service Standards in 2021. After reviewing these documents it was decided that approximately 75 bus stops will be removed from the network. These changes are in accordance with the Official City Plan (OCP) and the Transit Service Standards and will allow the internal announcements to be more effective for every stop.
The tables below show the affected stops by Neighbourhood (Note: Omitted areas do not have any affected stops).
Signage is attached to each affected stop.
Please contact Transit Customer Service with any questions. 306.975.3100 or transit.services@saskatoon.ca
Hudson Bay Park | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3494 | West side of Avenue P, south of 31st Street, in front of Porteous Lodge | 3 | 3493 - west side of Ave P, south of 31st Street | Stops too close together for full announcement | ||
5715 - west side of Ave P, south of 29th Street | ||||||
3240 | North side of 33rd Street, west of Howell Avenue | 7, 22 | 3233 - north side of 33rd Street, west of Ave P | Currently no announcement - stops too close together for full announcement | ||
3622 - north side of 33rd St, west of Valens Ave | ||||||
3228 | South side of 33rd St, east of Ave I | 7, 22 | 3230 - South side of 33rd Street, east of Ave J | Currently no announcement - stops too close together for full announcement | ||
3226 - south side of 33rd Street, east of Ave H | ||||||
City Park | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3726 | North side of Queen Street, west of 4th Avenue | 11, 12 | 4366 - north side of Queen Street, west of 5th Avenue | Stops too close together for full announcement | ||
3437 - west side of 3rd Avenue , south of Queen Street | ||||||
Sutherland | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4235 | East side of Egbert Avenue, north of 109th Street | 26, 352 | 4233 - east side of Egbert Avenue, north of 108th Street | Stops too close together for full announcement | ||
4236 - east side of Egbert Avenue, north of 111th Street | ||||||
4103 | West side of Central Avenue, north of 111th Street | 21, 27 | 4105 - west side of Central Avenue, north of 112th Street | Stops too close together for full announcement | ||
4101 - west side of Central Avenue, north of 108th Street | ||||||
Sutherland Industrial | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason from removal | ||
4102 | East side of Central Avenue, north of 110th Street | 27 | 4100 - east side of Central Avenue, north of 108th Street | Stops too close together for full announcement | ||
4104 - east side of Central Avenue, north of 112th Street | ||||||
U of S Land Management Area | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason from removal | ||
4165 | North side of College Drive, east of Cumberland Avenue | 4, 6, 18 | 4166 - north side of College Drive, west of Campus Drive | Stops too close together for full announcement | ||
5935 - north side of College Drive, west of Bottomley Avenue | ||||||
5935 | North side of College Drive, west of Bottomley Avenue | 4, 6, 17, 18 | Replaces the above stop | Currently no announcement - improved accessibility - 3 shelters | ||
Riversdale | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3089 | North side of 20th Street, west of Avenue E | 2, 10 | 3091 - north side of 20th St, west of Ave F | Currently no announcement - stops too close together for full announcement | ||
3087 - north side of 20th Street, west of Avenue D | ||||||
3091 | North side of 20th Street, west of Avenue F | 2, 10 | Replaces the above stop | Currently no announcement - stop is adjacent to White Buffalo Lodge - improved accessibility | ||
3093 | North side of 20th Street, west of Avenue G | 2, 10 | 3091 - north side of 20th Street, west of Avenue F | Stops too close together for full announcement | ||
3096 - north side of 20th Street, west of Avenue I | ||||||
3097 | North side of 20th Street, west of Avenue J | 2, 10 | 3096 - north side of 20th Street, west of Avenue I | Currently no announcement - stops too close together for full announcement | ||
3101 - north side of 20th Street, west of Avenue M | ||||||
3099 | South side of 20th Street, east of Avenue K | 2, 10 | 3102 - south side of 20th Street, east of Avenue M | Currently no announcement - stops too close together for full announcement | ||
3098 - south side of 20th Street, east of Avenue J | ||||||
3092 | South side of 20th Street, east of Avenue F | 2, 10 | 3094 - south side of 20th Street, east of Avenue F | Currently no announcement - stops too close together for full announcement | ||
3095 - south side of 20th Street, east of Avenue H | ||||||
3469 | East side of Avenue H, north of 16th Street | 9 | 3487 - east side of Avenue H, north of 15th Street | Currently no announcement - stops too close together for full announcement | ||
4344 - east side of Avenue H, north of 17th Street | ||||||
5754 | South side of 19th Street, east of Avenue E | 9 | 5743 - south side of 19th Street, east of Avenue F | Stops too close together for full announcement | ||
5755 - south side of 20th Street, east of Avenue B | ||||||
5743 | South side of 19th Street, east of Avenue F | 9 | Replaces the above stop | Currently no announcement - improved accessibility - nearer to seniors home | ||
Pleasant Hill | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3100 | North side of 20th Street, west of Avenue L | 2, 10 | 3101 - north side of 20th Street, west of Avenue M | Stops too close together for full announcement - accessibility limited | ||
3096 - north side of 20th Street, west of Avenue I | ||||||
3101 | North side of 20th Street, west of Avenue M | 2, 10 | Replaces the above stop | Currently no announcement - improved accessibility | ||
3110 | North side of 20th Street, west of Avenue T | 2, 10 | 3108 - north side of 20th Street, west of Avenue S | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
3112 - north side of 20th Street, west of Avenue U | ||||||
3111 | South side of 20th Street, east of Avenue T | 2, 10 | 3113 - south side of 20th Street, east of Avenue U | Currently no announcement - stops too close together for full announcement | ||
3109 - south side of 20th Street, east of Avenue S | ||||||
3103 | South side of 20th Street, east of Avenue N | 2, 10 | 3105 - south side of 20th Street, east of Avenue O | Currently no announcement - stops too close together for full announcement | ||
3102 - south side of 20th Street, east of Avenue M | ||||||
Meadowgreen | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3988 | South side of 20th Street, east of Ottawa Avenue | 2, 10 | 3501 - east side of Winnipeg Avenue, south of 20th Street | Currently no announcement - stops too close together for full announcement | ||
3118 - east side of Witney Avenue, north of 20th Street | ||||||
Caswell Hill | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3144 | North side of 23rd Street, west of Avenue C | 5 | 3158 - north side of 23rd Street, west of Avenue B | Stops too close together for full announcement - accessibility limited | ||
3146 - north side of 23rd Street, west of Avenue D | ||||||
3154 | North side of 23rd Street, east of Avenue H | 5 | 5833 - east side of Avenue H, north of 23rd Street | Stops too close together for full announcement - accessibility limited | ||
3150 - north side of 23rd Street, west of Avenue F | ||||||
5833 | East side of Avenue H, north of 23rd Street | 5, 3 | Replaces the above stop | Move stop 15 feet to the north and add stop to Route 5 | ||
3151 | South side of 23rd Street, east of Avenue F | 5 | 5804 - south side of 23rd Street, east of Avenue G | Stops too close together for full announcement - accessibility limited | ||
5957 - south side of 23rd Street, east of Avenue E | ||||||
5957 | South side of 23rd Street, east of Avenue E | 5 | Replaces the above stop | Currently no announcement - stops too close together for full announcement -improved accessibility | ||
3147 | South side of 23rd Street, east of Avenue D | 5 | 5804 - south side of 23rd Street, east of Avenue G | Stops too close together for full announcement - accessibility limited | ||
3145 - south side of 23rd Street, east of Avenue C | ||||||
Westmount | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3670 | North side of Rusholme Road, west of Avenue J | 5, 315 | 5793 - north side of Rusholme Road, west of Avenue I | Stops too close together for full announcement | ||
3133 - north side of Rusholme Road, west of Avenue K | ||||||
3667 | South side of Rusholme Road, east of Avenue L | 5, 315 | 3665 - south side of Rusholme Road, east of Avenue M | Stops too close together for full announcement | ||
3669 - south side of Rusholme Road, east of Avenue J | ||||||
5801 | South side of Rusholme Road, east of Avenue I | 5, 315 | 5800 - west side of Avenue H, south of Rusholme Road | Stops too close together for full announcement | ||
3669 - south side of Rusholme Road, east of Avenue J | ||||||
King George | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3468 | West side of Avenue H, north of 16th Street | 9 | 3063 - north side of 15th Street, west of Avenue H | Currently no announcement - stops too close together for full announcement | ||
3470 - west side of Avenue H, south of 17th Street | ||||||
3064 | North side of 15th Street, west of Avenue I | 9 | 3063 - north side of 15th Street, west of Avenue H | Currently no announcement - stops too close together for full announcement | ||
3067 - north side of 15th Street, east of Avenue K | ||||||
3065 | South side of 15th Street, east of Avenue I | 9 | 3068 - south side of 15th Street, west of Avenue K | Currently no announcement - stops too close together for full announcement | ||
3467 - east side of Avenue H, north of 15th Street | ||||||
3487 | West side of Avenue K, north of 12th Street | 9 | 3489 - west side of Avenue K, north of 13th Street | Currently no announcement - stops too close together for full announcement - near side stop | ||
3486 - west side of Avenue K, north of 11th Street | ||||||
3488 | East side of Avenue K, north of 12th Street | 9 | Retain stop | Currently no announcement | ||
Montgomery | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5568 | East side of Lancaster Boulevard, north of Caen Street | 9 | 5564 - south side of Ortona Street, west of Lancaster Boulevard | Currently no announcement - stops too close together for full announcement | ||
5565 - east side of Lancaster Boulevard, north of 11th Street | ||||||
Holiday Park | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5740 | South side of Schuyler Street, east of Avenue M | 9 | 3606 - south side of Schuyler Street, east of Avenue L | Currently no announcement - stops too close together for full announcement | ||
5762 - east side of Avenue M, north of Wellington Street | ||||||
South West Industrial | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5739 | South side of 11th Street, east of Avenue U | 9 | 3038 - south side of 11th Street, east of Avenue W | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
3034 - south side of 11th Street, east of Avenue R | ||||||
3036 | South side of 11th Street, east of Avenue T | 9 | 3038 - south side of 11th Street, east of Avenue W | Stops too close together for full announcement - accessibility limited | ||
3034 - south side of 11th Street, east of Avenue R | ||||||
3034 | South side of 11th Street, east of Avenue R | 9 | Replaces the above stop | Currently no announcement - stops too close together for full announcement -improved accessibility | ||
4219 | North side of Dudley Street, west of Avenue U | 9 | 3967 - north side of Dudley Street, west of Avenue R | Stops too close together for full announcement - accessibility limited | ||
3219 - north side of Dudley Street, east of Avenue W | ||||||
Mount Royal | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5798 | North side of 29 Street, west of Avenue X | 5 | 5799 - north side of 29 Street, west of Avenue W | Stops too close together for full announcement | ||
5797 - west side of Witney Avenue, south of 29 Street | ||||||
3194 | South side of 29th Street, east of Avenue X | 5 | 3500 - south side of 29th Street, east of Witney Avenue | Stops too close together for full announcement | ||
3193 - south side of 29th Street, east of Avenue W | ||||||
Airport Business Area | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5827 | East side of Avenue C, south of Cynthia Street | 11 | 5828 - east side of Avenue C, north of Cynthia Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
5560 - east side of Avenue C, north of 41st Street | ||||||
Buena Vista | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4048 | West side of Broadway Avenue, south of 4th Street | 1, 6, 13 | 4050 - west side of Broadway Avenue, south of 6th Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
4056 - west side of Broadway Avenue, south of 3rd Street | ||||||
4044 | West side of Broadway Avenue, south of 2nd Street | 1, 6, 13 | 4056 - west side of Broadway Avenue, south of 3rd Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
5824 - west side of Broadway Avenue, south of 1st Street | ||||||
3892 | East side of Lorne Avenue, south of 6th Street | 19, 311 | 3891 - east side of Lorne Avenue, south of 7th Street | Stops too close together for full announcement | ||
3895 - east side of Lorne Avenue, south of 4th Street | ||||||
3891 | East side of Lorne Avenue, south of 7th Street | 19, 311 | Replaces the above stop | Currently no announcement - stop has a shelter - improved accessibility | ||
Haultain | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4045 | East side of Broadway Avenue, north of 2nd Street | 1, 6, 13 | 4066 - east side of Broadway Avenue, north of Taylor Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
4047 - east side of Broadway Avenue, north of 3rd Street | ||||||
4049 | East side of Broadway Avenue, north of 4th Street | 1, 6, 13 | 4051 - east side of Broadway Avenue, north of 6th Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
4047 - east side of Broadway Avenue, north of 3rd Street | ||||||
5518 | East side of Clarence Avenue, north of 7th Street | 17 | 4133 - east side of Clarence Avenue, north of 6th Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
4135 - east side of Clarence Avenue, north of 8th Street | ||||||
4131 | West side of Clarence Avenue, south of 5th Street | 17 | 4132 - west side of Clarence Avenue, south of 6th Street | Currently no announcement - stops too close together for full announcement - accessibility limited | ||
4127 - west side of Clarence Avenue, south of 2nd Street | ||||||
Varsity View | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4119 | East side of Clarence Avenue, north of 10th Street | 17 | 4135 - east side of Clarence Avenue, north of 8th Street | Currently no announcement - stops too close together for full announcement | ||
4148 - east side of Clarence Avenue, north of Main Street | ||||||
4126 | East side of Clarence Avenue, north of 15th Street | 17 | 4124 - east side of Clarence Avenue, north of 15th Street | Currently no announcement - stops too close together for full announcement | ||
4141 - east side of Clarence Avenue, north of Colony Street | ||||||
4139 | East side of Clarence Avenue, north of Aird Street | 17 | 4149 - east side of Clarence Avenue, north of Osler Street | Currently no announcement - stops too close together for full announcement | ||
4140 | East side of Clarence Avenue, south of College Drive | 17 | 4162 - south side of College Drive, west of Munroe Avenue | Stops too close together for full announcement | ||
4162 | South side of College Drive, east of Munroe Avenue | 6, 13, 17, 43, 44, 45, 46 | 4162 - south side of College Drive, west of Munroe Avenue | Move stop 55 meters west of Munroe Ave so full announcement will play before next stop | ||
5931 | South side of College Dr, east of Wiggins Ave | 17, 43, 44, 45, 46, 81 | Retain stop | Currently no announcement | ||
Nutana | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
3969 | East side of Broadway Avenue, north of 9th Street | 8, 13, 325 | 4052 - east side of Broadway Avenue, north of 8th Street | Currently no announcement - stops too close together for full announcement - retain stop for PM High School Special - Route 325 | ||
4062 - east side of Broadway Avenue, north of Main Street | ||||||
3917 | West side of Lansdowne Avenue, north of 13th Street | 13 | 3547 - north side of Temperance Street, west of 15th Street | Currently no announcement - stops too close together for full announcement | ||
3056 - north side of 12th Street, west of Lansdowne Avenue | ||||||
4155 | West side of Clarence Avenue, south of Temperance Street | 17 | 4154 - west side of Clarence Avenue, north of University Drive | Stops too close together for full announcement | ||
4142 - west side of Clarence Avenue, south of Colony Street | ||||||
4125 | West side of Clarence Avenue, south of 15th Street | 17 | 4123 - west side of Clarence Avenue, south of 14th Street | Currently no announcement - stops too close together for full announcement | ||
4142 - west side of Clarence Avenue, south of Colony Street | ||||||
4147 | West side of Clarence Avenue, south of Main Street | 17 | 4136 - west side of Clarence Avenue, south of 9th Street | Currently no announcement - stops too close together for full announcement | ||
4118 - west side of Clarence Avenue, south of 10th Street | ||||||
Adelaide / Churchill | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4138 | East side of Clarence Avenue, north of Adelaide Street | 17 | 4150 - east side of Clarence Avenue, north of Ruth Street | Currently no announcement - stops too close together for full announcement | ||
4144 - east side of Clarence Avenue, north of Hilliard Street | ||||||
4146 | East side of Clarence Avenue, north of Isabella Street | 17 | 4153 - east side of Clarence Avenue, south of Taylor Street | Currently no announcement - stops too close together for full announcement | ||
4144 - east side of Clarence Avenue, north of Hilliard Street | ||||||
3640 | South side of Ruth Street, east of Cairns Avenue | 19 | 3632 - south side of Ruth Street, east of Haultain Avenue | Currently no announcement - stops too close together for full announcement | ||
3626 - south side of Ruth Street, east of Wiggins Avenue | ||||||
3634 | South side of Ruth Street, east of Ewart Avenue | 19 | 3636 - south side of Ruth Street, east of Cumberland Avenue | Currently no announcement - stops too close together for full announcement | ||
3626 - south side of Ruth Street, east of Wiggins Avenue | ||||||
Queen Elizabeth | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4145 | West side of Clarence Avenue, south of Isabella Street | 17 | 4152 - west side of Clarence Avenue, south of Taylor Street | Stops too close together for full announcement | ||
4143 - west side of Clarence Avenue, south of Hilliard Street | ||||||
4137 | West side of Clarence Avenue, south of Adelaide Street | 17 | 4143 - west side of Clarence Avenue, south of Hilliard Street | Currently no announcement - stops too close together for full announcement | ||
3370 - west side of Clarence Avenue, south of Ruth Street | ||||||
Exhibition | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
4357 | West side of Lorne Avenue, north of WDM entrance | 1 | 3029 - east side of Lorne Avenue, south of Ruth Street | Direction of routing change - accessibility limited *has already been removed | ||
5490 - east side of Lorne Avenue, across from WDM entrance | ||||||
CN Industrial | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5918 | East side of Jasper Avenue, across from Fountain Tire | 1 | 3029 - east side of Lorne Avenue, south of Ruth Street | Direction of routing change - accessibility limited *has already been removed | ||
5490 - east side of Lorne Avenue, across from WDM entrance | ||||||
4114 | East side of Jasper Avenue, across from Brewers Distributor | 1 | 3029 - east side of Lorne Avenue, south of Ruth Street | Direction of routing change - accessibility limited *has already been removed | ||
5490 - east side of Lorne Avenue, across from WDM entrance | ||||||
Lakeview Urban Centre | ||||||
Bus stop number | Location | Affected route | Please board bus at | Reason for removal | ||
5613 | South side of Briarwood Road, east of Boychuk Drive | 86 | 5880 - south side of Heritage Crescent, east of Heritage Crescent | Stops too close together for full announcement | ||
5881 - south side of Briarwood Road, east of Banyan Crescent |